Divider
Props
| Prop | Type | Default | Options | Description |
|---|---|---|---|---|
| decorative | boolean | true | true, false | When true, hide from assistive technology (typical layout lines). When false, expose as a separator |
| ariaLabel | string | "" | — | Only when decorative is false: accessible name for the separator |
| size | string | "m" | s, m, l | Stroke weight of the rule |
| vertical | boolean | false | true, false | When true, vertical rule (height from parent); when false, horizontal (full width of container) |
| shape | string | "round" | round, square | Pill caps vs square ends |
| variant | string | "solid" | solid, dashed, dotted, double | Line style on the stroke (border-style on the active edge) |
| testSelectors | object | See Test Selectors | — | Override data-test attributes for testing |
Slots
This component has no slots.
Test Selectors
| Attribute | Default Value |
|---|---|
root | catnip-divider |